No products in the cart.
Model name | Indoor unit (IDU) - FTHT60UV16W | Outdoor unit (ODU) - RHT60UV16W |
Star Rating* | 3 Star | |
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V |
Power Supply Intake | Outdoor unit | |
Rated Capacity Full/Half (min.-max.) | Cooling - kW - 6.0/3.0 (1.75-6.5) Btu/h - 20470/10235 (5970-22180) |
Heating - kW - 6.0(1.3-6000) Btu/h - 20500 (4450-20500) |
Cooling Capacity @ 46°C | % | 100% |
Rated Power Consumption Full/Half (min.-max.) | Cooling- 1820/608 (350-2100) W | Heating - 1880 (330-1900) W |
Rated Annual Power Consumption | kWh | 1057.21 |
Rated ISEER | Wh/Wh | 4.39 |
Voltage Range (Stabilizer Inside) | Cooling - 130-285 V | Heating - 130-285 V |
Operating Current | Cooling - 8.07 A | Heating - 8.34 V |
Panel Colour | White | |
IDU Dimension (HxWxD) | mm | 298x885x229 |
Package Dimension (HxWxD) | mm | 375x980x325 |
IDU Net Weight (Gross Weight) | kg | 11 (14) |
Airflow Rate | Cooling - Feet3/min (cfm) - 593 m3/min (cmm) - 16.8 |
Heating - Feet3/min (cfm) - 593 m3/min (cmm) - 16.8 |
Moisture Removal | I/hr (Litres/Hour) | 2.3 |
Operation Sound H/MH/M/ML/L/SL | Cooling - 48/46/43/41/38/32 dBA | Heating - 48/46/43/41/38/32 dBA |
ODU Dimension (HxWxD) | mm | 595x845x300 |
Package Dimension (HxWxD) | mm | 680x1035x410 |
ODU Net Weight (Gross Weight) | kg | 33 (40) |
Compressor Type | Swing Compressor | |
Refrigerant | R-32 | |
Breaker size | A | 20 |
Piping length | Charge-Less 10 m | Max. Length 25 m - Max. Height 20 m |
Piping Connection | Gas / Liquid | Ø12.7/Ø6.4 (1/2"/1/4") mm (Inch) |
Operating Ambient Temperature Range | Cooling (Min-Max) - 20-54 °C DB | Heating (Min-Max) - 10-24 °C DB |
Brand | Daikin |
---|---|
Capacity | 1.8 Ton |
Energy Rating | 3 Star |
Power Type | Inverter |