No products in the cart.
Model name | Indoor unit (IDU) - FTHT50UV16W | Outdoor unit (ODU) - RHT50UV16W |
Star Rating* | 3 Star | |
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V |
Power Supply Intake | Outdoor unit | |
Rated Capacity Full/Half (min.-max.) | Cooling - kW - 5.0/2.5 (1.75-5.2) Btu/h - 17100/8850 (5970-17740) |
Heating - kW - 5.0(1.75-5.2) Btu/h - 17100 (4450-17700) |
Cooling Capacity @ 46°C | % | 100% |
Rated Power Consumption Full/Half (min.-max.) | Cooling- 1600/483 (375-1750) W | Heating - 1460 (340-1600) W |
Rated Annual Power Consumption | kWh | 881.05 |
Rated ISEER | Wh/Wh | 4.39 |
Voltage Range (Stabilizer Inside) | Cooling - 130-285 V | Heating - 130-285 V |
Operating Current | Cooling - 7.10 A | Heating - 6.48 V |
Panel Colour | White | |
IDU Dimension (HxWxD) | mm | 298x800x229 |
Package Dimension (HxWxD) | mm | 375x980x325 |
IDU Net Weight (Gross Weight) | kg | 10.5 (13.5) |
Airflow Rate | Cooling - Feet3/min (cfm) - 572 m3/min (cmm) - 16.2 |
Heating - Feet3/min (cfm) - 572 m3/min (cmm) - 16.2 |
Moisture Removal | I/hr (Litres/Hour) | 1.6 |
Operation Sound H/MH/M/ML/L/SL | Cooling - 46/43/41/38/35/32 dBA | Heating - 46/43/41/38/35/32 dBA |
ODU Dimension (HxWxD) | mm | 595x845x300 |
Package Dimension (HxWxD) | mm | 680x1035x410 |
ODU Net Weight (Gross Weight) | kg | 29.5 (36) |
Compressor Type | Swing Compressor | |
Refrigerant | R-32 | |
Breaker size | A | 20 |
Piping length | Charge-Less 10 m | Max. Length 20 m - Max. Height 16 m |
Piping Connection | Gas / Liquid | Ø12.7/Ø6.4 (1/2"/1/4") mm (Inch) |
Operating Ambient Temperature Range | Cooling (Min-Max) - 20-54 °C DB | Heating (Min-Max) - 10-24 °C DB |
Brand | Daikin |
---|---|
Capacity | 1.5 Ton |
Energy Rating | 3 Star |
Power Type | Inverter |