No products in the cart.
Model name | Indoor unit (IDU) - FTHP50SRV16 | Outdoor unit (ODU) - RHP50SRV16 |
Star Rating* | 3 Star | |
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V |
Power Supply Intake | Outdoor unit | |
Rated Capacity Full/Half (min.-max.) | Cooling - kW - 5.0 (2.5-5.7) Btu/h - 17100 (8500-19400) |
Heating - kW - 5.0(2.5-5.0) Btu/h - 17100 (8500-17100) |
Rated Power Consumption Full/Half (min.-max.) | Cooling- 1445/ (580 -1750) W | Heating - 1445 (710-1445) W |
Rated Annual Power Consumption | kWh | 927 |
Rated ISEER | Wh/Wh | 4.17/4* |
Voltage Range (Stabilizer Inside) | Cooling - 160-265 V | Heating - 160-265 V |
Operating Current | Cooling - 6.4 A | Heating - 6.4 V |
Panel Colour | White | |
IDU Dimension (HxWxD) | mm | 310x1100x239 |
Package Dimension (HxWxD) | mm | 330x1230x385 |
IDU Net Weight (Gross Weight) | kg | 13 (18) |
Airflow Rate | Cooling - m3/min - 17.4 |
Heating - m3/min - 15.9 |
Operation Sound H/MH/M/ML/L/SL | Cooling - 45/40/35/-- dBA | Heating - 45/40/35/-- dBA |
ODU Dimension (HxWxD) | mm | 595x845x300 |
Package Dimension (HxWxD) | mm | 680x1035x410 |
ODU Net Weight (Gross Weight) | kg | 37 (45) |
Compressor Type | Swing Compressor | |
Refrigerant | R-32 | |
Breaker size | A | 20 |
Piping length | Charge-Less 10 m | Max. Length 30 m - Max. Height 20 m |
Piping Connection | Gas / Liquid | Ø12.7/Ø6.4 mm |
Operating Ambient Temperature Range | Cooling (Min-Max) - 19.4-46 °C DB | Heating (Min-Max) - 4-24 °C DB |
Brand | Daikin |
---|---|
Capacity | 1.5 Ton |
Energy Rating | 3 Star |
Power Type | Inverter |