No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Tonnage Category(TR) | 1.5 |
Annual Power Consumption(KWH) | 999.69 |
BEE Star Rating*** | 3 Star |
Rated AMP(Amp) | 7 |
ISEER Value(W/W) | 3.91 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 10.3 / 25.5 |
Air Flow Rate(CFM) | 580 |
Indoor Noise Level(H/M/L)(db) | 42/40/37 |
Fan Motor(Indoor) | 4 |
Full Load Capacity(Watts) | 5050 |
Half Load Capacity(Watts) | 2525 |
Full Load Power Inputs*(Watts) | 1590 |
Half Load Power Input*(Watts) | 615 |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate(Kg/Hr) | 2 |
Outdoor Unit Width(mm) | 790 |
Indoor Unit Height(mm) | 275 |
Indoor Unit Width(mm) | 940 |
Indoor Unit Depth(mm) | 205 |
Outdoor Unit Height(mm) | 540 |
HD Filter | Yes |
Room Size * | Mid Size ( 91 -150 Sq. Ft.) |
PM 2.5 Micron Filter(3M Brand) | No |
PM 2.5 Micron Filter | Yes |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Protective Filter | No |
Electrostatic Dust Filter | No |
Refrigerant | R32 |
FLEXICOOL (4 in 1) | No |
Air Direction Control | Yes |
SUMMER CHILL | No |
4-Way swing | No |
Security Lock | Yes |
FLEXICOOL (6 in 1) | No |
IDU Temp Display | Hidden Display |
INSTA COOL | No |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
ECO function | No |
Auto Off Timer | Yes |
SILENT | No |
Auto On Timer | Yes |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | Yes |
Louver Position Memory | No |
Dry Mode | Yes |
Amazon Alexa(Optional) | No |
LED | No |
Auto Fan Speed | Yes |
X-LED VBL | No |
Google Action(Optional) | No |
Intelligent CRF Alert | Yes |
Refrigerant Cooling PCB | No |
Wi Fi(Optional) | No |
Auto Cleanser(Self Clean) | Yes |
Follow Me | Yes |
Flexicool( 50% , 75% , 100% Power) | No |
KW display | KW display |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | Yes |
Turbo Mode | No |
Stabilizer Free Operation(Even @48°C) | Yes |
Double Drain(Easy Installation) | Yes |
My Mode(Favourite Mode) | Yes |
Sleep Mode | Yes |
IDU Display On/Off | No |
Brand | Carrier |
---|---|
Capacity | 1.5 Ton |
Energy Rating | 3 Star |
Power Type | Inverter |
Note : The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be reimbursed as discount to customer account via Gpay / UPI / Net banking etc. Post purchase. Processing fee of Rs 199/- would be levied as per policy.
[custom_nav_menu menu=”top-left”]
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/