No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Tonnage Category(TR) | 1.5 |
Rated Capacity* | 5200 |
Nominal Cooling/Heating Power Input*(Watts) | 1350 |
Annual Power Consumption(KWH) | 1045.04 |
LABEL PERIOD | 1st July,2022 - 31st Dec,2024 |
BEE Star Rating*** | 3 Star |
Rated AMP(Amp) | 5.9 |
ISEER Value(W/W) | 3.85 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 12 / 33.5 |
Air Flow Rate(CFM) | 700 |
Indoor Noise Level(H/M/L)(db) | 44/42/38 |
Fan Motor(Indoor) | 4 |
With Connecting Kit Pipe | Yes |
VALVE SIZE | 1/2" x 1/4" |
Outdoor Unit Width(mm) | 790 |
Indoor Unit Height(mm) | 320 |
Indoor Unit Width(mm) | 950 |
Indoor Unit Depth(mm) | 240 |
Outdoor Unit Height(mm) | 540 |
Outdoor Unit Depth(mm) | 240 |
OUTDOOR UNIT (DEPTH-with Grill) (mm) | 280 |
HD Filter | Yes |
Room Size * | Mid Size ( 91 -150 Sq. Ft.) |
PM 2.5 Micron Filter(3M Brand) | No |
PM 2.5 Micron Filter | No |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Protective Filter | No |
(AVG) ANTIVIRAL GUARD COATED FILTER | No |
Electrostatic Dust Filter | No |
Manual On/Off Button | Yes |
Refrigerant | R32 |
FLEXICOOL (4 in 1) | No |
Air Direction Control | Yes |
SUMMER CHILL | Yes |
4-Way swing | No |
ANTI CORROSION COATING (BLUE) | Evap- Hair pin in side |
Security Lock | No |
FLEXICOOL (6 in 1) | No |
IDU Temp Display | Hidden Display |
INSTA COOL | No |
Remote Control Type | LCD Remote |
Remote Backlit | No |
ECO function | No |
Auto Off Timer | Yes |
SILENT | Yes |
Auto On Timer | Yes |
Economic Sleep Mode | Yes |
Refrigerant Leakage Detector | No |
Louver Position Memory | Yes |
Dry Mode | Yes |
Amazon Alexa(Optional) | No |
LED | No |
Auto Fan Speed | Yes |
X-LED VBL | No |
Google Action(Optional) | No |
Intelligent CRF Alert | No |
Refrigerant Cooling PCB | No |
Auto Cleanser(Self Clean) | Yes |
Follow Me | No |
Flexicool( 50% , 75% , 100% Power) | No |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | No |
Turbo Mode | Yes |
Stabilizer Free Operation(Even @48°C) | No |
Double Drain(Easy Installation) | Yes |
My Mode(Favourite Mode) | No |
High Ambient Working(at 230V rated) | 52°C |
Sleep Mode | No |
IDU Display On/Off | Yes |
Brand | Carrier |
---|---|
Capacity | 1.5 Ton |
Energy Rating | 3 Star |
Power Type | Fixed Power |
Note : The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be reimbursed as discount to customer account via Gpay / UPI / Net banking etc. Post purchase. Processing fee of Rs 199/- would be levied as per policy.
[custom_nav_menu menu=”top-left”]
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/