No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Model name | Indoor unit (IDU) - GTKL35UV16W | Outdoor unit (ODU) - RKLG35UV16W |
Star Rating* | 3 Star | |
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V |
Power Supply Intake | Outdoor unit | |
Rated Cooling Capacity Full/Half (min.-max.) | kW - 3.52/1.76 (1.07-3.7) | Btu/h - 12000/6000 (3650-12620) |
Cooling Capacity @ 46°C | % | 100% |
Rated Power Consumption Full/Half (min.-max.) | W | 1200/383 (210-1200) |
Rated Annual Power Consumption | kWh | 680.40 |
Rated ISEER | Wh/Wh | 4.00 |
Voltage Range (Stabilizer Inside) | V | 130-285 |
Operating Current | A | 5.43 |
Panel Colour | White | |
IDU Dimension (HxWxD) | mm | 298x800x229 |
Package Dimension (HxWxD) | mm | 375x895x325 |
IDU Net Weight (Gross Weight) | kg | 9.5 (12.5) |
Airflow Rate | Feet3/min (cfm) - 420 | m3/min (cmm) - 11.9 |
Moisture Removal | I/hr (Litres/Hour) | 1 |
Operation Sound H/MH/M/ML/L/SL | dBA | 42/40/37/34/30/27 |
ODU Dimension (HxWxD) | mm | 550x675x284 |
Package Dimension (HxWxD) | mm | 620x825x400 |
ODU Net Weight (Gross Weight) | kg | 21.5 (27.5) |
Compressor Type | Swing Compressor | |
Refrigerant | R-32 | |
Breaker size | A | 15 |
Piping length | Charge-Less 10 m | Max. Length 15 m - Max. Height 12 m |
Piping Connection | Gas / Liquid | Ø9.5/Ø6.4 (3/8"/1/4") mm (Inch) |
Operating Ambient Temperature Range | Cooling (Min-Max) | 20-52 °C DB |
Brand | Daikin |
---|---|
Capacity | 1.0 Ton |
Energy Rating | 3 Star |
Power Type | Inverter |
Note : The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be reimbursed as discount to customer account via Gpay / UPI / Net banking etc. Post purchase. Processing fee of Rs 199/- would be levied as per policy.
[custom_nav_menu menu=”top-left”]
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/