No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Air Conditioner Type | Split |
Air Conditioner Capacity | 1.5 Ton |
Coverage Area | 150 Sq.Ft. |
Approximate Coverage Area(Sq.M) | 13.94 Sq.M. |
Installation Type | Wall Mount |
Brand | Daikin |
Model Series | FTKN50U |
Model Number | FTKN50U |
Dimensions In CM (WxDxH) | 88.4 x 22.9 x 29.7 |
Product Weight (With Stand) | 10 Kg |
Dimensions In Inches (WxDxH) | 34.84 x 9.02 x 11.73 |
Air Conditioner Modes | Econo Mode |
Convertible Mode | No |
Air Flow Volume | Air Throw 16 Meters (52-Feet) 572 | Cubic Feet |
Inverter Technology | Yes |
Cooling Capacity | 5000 Watts |
Ambient Temperature (Cooling/Heating) In Degree Celsius | 52 Degree Celsius | 20-52 Degree Celsius |
Rated Current | 7.41 Amps |
Air Conditioner Features | 3D Air Flow | Coanda Airflow |
Compressor Type | Neo Swing Compressor |
Refrigerant Type | R-32 |
Condenser Coil Type | Copper |
Louvers Swing Type | Up/Down Left/Right |
Energy Efficiency (Star Rating) | 3 Star |
Power Consumption | 1670 Watts |
Voltage Rating | 230V |
Frequency | 50Hz |
Brand Color | White |
Color | White |
Documents | Warranty Card | User Manual |
Main product | 1 x Indoor Unit & Outdoor Unit |
Accessories | Remote |
Generic Name | Air Conditioner |
Dimensions in CM (W x D x H) | 84.50 x 30.00 x 59.50 |
Dimensions in Inches (W x D x H) | 33.27 x 11.81 x 23.43 |
Outdoor Unit Weight | 28 Kg |
Brand | Daikin |
---|---|
Capacity | 1.0 Ton |
Energy Rating | 3 Star |
Power Type | Inverter |
Note : The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be reimbursed as discount to customer account via Gpay / UPI / Net banking etc. Post purchase. Processing fee of Rs 199/- would be levied as per policy.
[custom_nav_menu menu=”top-left”]
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/