No products in the cart.
Model name | Indoor unit (IDU) - FTHT35UV16W | Outdoor unit (ODU) - RHT35UV16W |
Star Rating* | 3 Star | |
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V |
Power Supply Intake | Outdoor unit | |
Rated Cooling Capacity Full/Half (min.-max.) | kW - 3.52/1.76 (1.07-3.7) | Btu/h - 12000/6000 (3650-12620) |
Cooling Capacity @ 46°C | % | 100% |
Rated Power Consumption Full/Half (min.-max.) | Cooling- 1145/335 (210-1200) W | Heating - 950 (270-1060) W |
Rated Annual Power Consumption | kWh | 620.32 |
Rated ISEER | Wh/Wh | 4.39 |
Voltage Range (Stabilizer Inside) | Cooling - 130-285 V | Heating - 130-285 V |
Operating Current | Cooling - 5.08 A | Heating - 4.21 V |
Panel Colour | White | |
IDU Dimension (HxWxD) | mm | 298x800x229 |
Package Dimension (HxWxD) | mm | 375x895x325 |
IDU Net Weight (Gross Weight) | kg | 9.5 (12.5) |
Airflow Rate | Cooling - Feet3/min (cfm) - 420 m3/min (cmm) - 11.9 |
Heating - Feet3/min (cfm) - 420 m3/min (cmm) - 11.9 |
Moisture Removal | I/hr (Litres/Hour) | 1 |
Operation Sound H/MH/M/ML/L/SL | Cooling - 42/40/37/34/30/27 dBA | Heating - 42/40/37/34/30/27 dBA |
ODU Dimension (HxWxD) | mm | 550x675x284 |
Package Dimension (HxWxD) | mm | 620x825x400 |
ODU Net Weight (Gross Weight) | kg | 22 (27) |
Compressor Type | Swing Compressor | |
Refrigerant | R-32 | |
Breaker size | A | 15 |
Piping length | Charge-Less 10 m | Max. Length 15 m - Max. Height 12 m |
Piping Connection | Gas / Liquid | Ø9.5/Ø6.4 (3/8"/1/4") mm (Inch) |
Operating Ambient Temperature Range | Cooling (Min-Max) - 20-54 °C DB | Heating (Min-Max) - 20-54 °C DB |
Brand | Daikin |
---|---|
Capacity | 1.0 Ton |
Energy Rating | 3 Star |
Power Type | Inverter |