No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Tonnage Category(TR) | 1 |
Rated Capacity* | 3300 |
Nominal Power Input*(Watts) | 1050 |
Annual Power Consumption(KWH) | 812.81 |
LABEL PERIOD | 1st July,2022 - 31st Dec,2024 |
ISEER Value(W/W) | 3.14 |
Noise Level(H/M/L)(db) | 52/49/47 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 42 |
Air Flow Rate(CFM) | 300 |
With Connecting Kit Pipe | No |
Overall Width(mm) | 560 |
Fan Motor | 3 |
Overall Depth(cm) | 620 |
Overall Height(mm) | 375 |
HD Filter | No |
Room Size * | Very Small(90 Sqft & below) |
PM 2.5 Micron Filter(3M Brand) | No |
PM 2.5 Micron Filter | No |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | Yes |
AG+ Nano Filter | No |
Hyper Protective Filter | No |
Electrostatic Dust Filter | No |
Air Direction | 2 Way |
Refrigerant | R32 |
FLEXICOOL (4 in 1) | No |
Air Direction Control | No |
SUMMER CHILL | No |
4-Way swing | No |
ANTI CORROSION COATING (BLUE) | Evap- Hair pin in side |
Security Lock | No |
FLEXICOOL (6 in 1) | No |
INSTA COOL | No |
Remote Control Type | Non LCD Remote |
Remote Backlit | No |
ECO function | No |
Auto Off Timer | Yes |
SILENT | No |
Auto On Timer | Yes |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | No |
Dry Mode | Yes |
Amazon Alexa(Optional) | No |
LED | No |
Auto Fan Speed | Yes |
X-LED VBL | No |
Google Action(Optional) | No |
Intelligent CRF Alert | No |
Refrigerant Cooling PCB | No |
Auto Cleanser(Self Clean) | No |
Follow Me | No |
Flexicool( 50% , 75% , 100% Power) | No |
Auto Mode | No |
Auto Restart | Yes |
Energy Saver Mode | Yes |
Smart Time Guard | NA |
Temp Display On/Off | No |
Exhaust Command | NA |
Turbo Mode | Yes |
Temperature Display -on Panel | Yes |
Stabilizer Free Operation(Even @48°C) | No |
Double Drain(Easy Installation) | No |
My Mode(Favourite Mode) | No |
High Ambient Working(at 230V rated) | 50°C |
Sleep Mode | Yes |
IDU Display On/Off | No |
Brand | Carrier |
---|---|
Capacity | 1.0 Ton |
Energy Rating | 3 Star |
Power Type | Fixed Power |
Note : The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be reimbursed as discount to customer account via Gpay / UPI / Net banking etc. Post purchase. Processing fee of Rs 199/- would be levied as per policy.
[custom_nav_menu menu=”top-left”]
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/