About this item
Brand | O GENERAL |
Model Series | AXGB22BBAA-B |
Model Number | AXGB22BBAA-B |
Air Conditioner Type | Window |
Air Conditioner Capacity | 1.8 Ton |
Coverage Area | 200 Sq.Ft. |
Approximate Coverage Area(Sq.M) | 18.58 Sq.M. |
Installation Type | Installation Type |
Ample Cooling Power Tailored for Your Space
With the OGeneral Window AC’s impressive 1.8-ton capacity, it’s like having a cooling powerhouse perfectly suited for rooms up to 200 sq. ft. This AC knows how to handle the heat, ensuring your space stays refreshingly cool and comfortable.
Reliable Copper Condenser for Long-Lasting Performance
The copper condenser coil in this AC is a testament to its durability. It’s like having a robust shield that ensures your AC performs optimally for years to come. Say goodbye to worries about coil corrosion and hello to reliable, long-lasting cooling.
Efficient Cooling with Hyper Tropical Rotary Compressor
The Hyper Tropical Rotary Compressor is the heartbeat of this AC. It’s like having a cooling maestro that orchestrates a symphony of chilled air, providing you with efficient and consistent cooling. Enjoy a brisk and refreshing atmosphere, even in the hottest weather.
Eco-Friendly Cooling with R32 Refrigerant
With R32 Refrigerant, this AC is environmentally conscious. It’s like having a green guardian for your indoor climate. You can relish in the cool air knowing that you’re also contributing to a more eco-friendly atmosphere.
Dimensions In CM (WxDxH) | Product Weight | Dimensions In Inches (WxDxH) |
61.00 x 77.00 x 42.00 | 62 | 24.02 x 30.31 x 16.54 |
Convertible Mode | Inverter Technology | Cooling Capacity |
No | No | 6300 Watts |
Compressor Type | Refrigerant Type | |
Hyper Tropical Rotary Compressor | R32 |
Condenser Coil Type | Louvers Swing Type | |
Copper | Up/Down |
Wi-Fi Supported | ||
No |
Energy Efficiency (Star Rating) | Indian Seasonal Energy Efficiency Ratio (ISEER) | |
3 Star | 3.23 |
Power Consumption | Voltage Rating | Frequency |
1950 Watts | 230 V | 50 Hz |
Brand Color | Color | |
White | White |
Accessories Quantity | Documents Details | Main product |
1 | Warranty Card | User Manual | 1 x Air Conditioner U |
Accessories | Package Includes | Accessories Details |
1 x Remote Control | 1 x Air Conditioner, 1 x Remote Control | RemoteControl |
Documents Quanitity | Generic Name | |
2 | Air Conditioner |
Package Dimensions in Inches (W x D x H) | Package Weight | Package Dimensions in cm (W x D x H) |
24.80 x 31.10 x 17.32 | 64 | 63.00 x 79.00 x 44.00 |
Warranty on Main Product | Warranty Type | Installation & Demo |
12 Months | Onsite | The AC Wala will coordinate with the brand for Installation and Demo |
Installation & Demo Details | Installation & Demo applicable | |
The AC Wala will coordinate with the brand for Installation and Demo | Yes |
Any additional extra accessories will be chargeable. Below is the detail:
Brand | O General |
---|---|
Capacity | 1.8 Ton |
Energy Rating | 3 Star |