About this item
Brand | O GENERAL |
Model Series | AXGB18BBAA-B |
Model Number | AXGB18BBAA-B |
Air Conditioner Type | Window |
Air Conditioner Capacity | 1.5 Ton |
Coverage Area | 170 Sq.Ft. |
Approximate Coverage Area(Sq.M) | 15.79 Sq.M. |
Installation Type | Window Mount |
Tailored Cooling for Your Space
The OGeneral Window AC with its 1.5-ton capacity is your perfect cooling companion for rooms up to 170 sq. ft. It’s like having a cooling expert that precisely matches your AC to the size of your space, ensuring you enjoy optimal cooling efficiency.
Superior Cooling with Super Wave Technology
Experience cooling like never before with the Super Wave Technology. It’s like having a cooling wizard at work, spreading refreshing air throughout your room uniformly. Wave goodbye to uneven temperatures and welcome consistent, comfortable cooling.
Save Energy with Power Saver Compressor
The Hyper Tropical Rotary Power Saver Compressor in this AC is your energy-conscious ally. It’s as if you have a guardian watching over your electricity usage, providing efficient cooling while keeping your energy bills in check. Stay cool without worrying about the cost.
Customize Your Comfort with 3-Speed Cooling
The OGeneral BBAA Series Window AC offers 3-speed cooling options, ensuring your comfort is always under your control. It’s like having a personalized climate manager, allowing you to adjust the cooling intensity to suit your preferences, whether you seek a gentle breeze or a brisk chill.
Efficient Air Distribution with 4-Way Air Distributor
Enjoy efficient cooling with the 4-Way Air Distributor. It’s like having an air choreographer in your AC, directing cool air in multiple directions. Say goodbye to stagnant air and hello to a fresh and breezy atmosphere.
Proactive Problem Solving with Smart Diagnosis
This AC is equipped with Smart Diagnosis, which means it can detect issues on its own. It’s like having a built-in troubleshooter that keeps your AC in top shape. You’ll have peace of mind knowing that any potential problems are identified and resolved swiftly.
Dimensions In CM (WxDxH) | Product Weight | Dimensions In Inches (WxDxH) |
61.00 x 78.00 x 42.00 | 56 | 24.02 x 30.71 x 16.54 |
Convertible Mode | Cooling Technology | Air Flow Volume |
No | Super Wave Technology | 559 CFM |
Inverter Technology | Cooling Capacity | Air Conditioner Features |
No | 5300 Watts | 3 Speed Cooling | Power Saver Compressor | 4 Way Air Distributor |
Compressor Type | Refrigerant Type | Noise Level (Indoor Unit) |
Hyper Tropical Rotary Compressor | R32 | 56 dB |
Noise Level (Outdoor Unit) | Air Conditioner Filters | Additional Air Conditioner Functions |
60 dB | Cathin Filter | Smart Diagonosis, Advanced Fan Motor, Fresh Air intake |
Connecting Pipe Type | Condenser Coil Type | Louvers Swing Type |
Copper Pipe | Copper | Up/Down |
Wi-Fi Supported | ||
No |
Energy Efficiency (Star Rating) | Indian Seasonal Energy Efficiency Ratio (ISEER) | |
3 Star | 3.12 |
Power Consumption | Voltage Rating | Frequency |
1950 Watts | 230 V | 50 Hz |
Brand Color | Color | |
White | White |
Accessories Quantity | Documents Details | Main product |
1 | Warranty Card | User Manual | 1 x Air Conditioner U |
Accessories | Package Includes | Accessories Details |
1 x Remote Control | 1 x Air Conditioner, 1 x Remote Control | RemoteControl |
Documents Quanitity | Generic Name | |
2 | Air Conditioner |
Package Dimensions in Inches (W x D x H) | Package Weight | Package Dimensions in cm (W x D x H) |
24.80 x 31.10 x 17.32 | 58 | 63.00 x 79.00 x 44.00 |
Warranty on Main Product | Motor Warranty | Warranty Type |
12 Months | 1 Year Warranty on Condenser, 5 Years Warranty on Compressor | Onsite |
Installation & Demo | Installation & Demo Details | Installation & Demo applicable |
The AC Wala will coordinate with the brand for Installation and Demo | The AC Wala will coordinate with the brand for Installation and Demo | Yes |
Any additional extra accessories will be chargeable. Below is the detail:
Brand | O General |
---|---|
Capacity | 1.5 Ton |
Energy Rating | 3 Star |