About this item
Brand | O GENERAL |
Type | Inverter Split |
Model Number | AOGG18CGTB-B |
Cooling Capacity | 1.5 ton |
Energy Rating | 5 Star |
ISEER | 5.15 |
Create a Comfortable Indoor Environment
Capacity Of 1.5 Ton gives perfect cooling R-32 Refrigerant does not harm the Ozone layer Hyper Tropical Twin Rotary Compressor gives long-lasting usage Approximate Coverage Area – 180 Sq.Ft (16.72 Sq.M) Dimension: IDU – 98.00 x 28.00 x 24.00 cms, ODU – 79.90 x 63.20 x 29.00 cms Copper Condenser Manufacturer Warranty : 1 year on product, 10 years on compressor Faster cooling New models accelerate to cool air quicker to reach the setting temperature in the entire room than the current models do. High Reliability
Color | Capacity | Star Rating |
White | 1.5 Ton | 5 Star |
Approximate Coverage Area(Sq.Ft) | Cooling Power Input | Voltage |
180 Sq. Ft. | Rated Input - 1390 Watts | 155-280 V |
Power | Frequency | Weight |
1390 W | 50 Hz | 38 kg |
Product Dimensions(W x D x H) | Country Of Origin | Country Of Manufacturer |
789 x 288 x 624 mm | Japan | Thailand |
Warranty | Manufacturer's Details | Importer's Details |
1 year on product from date of purchase | FUJITSU GENERAL (THAILAND) CO., Ltd LAEMCHABANG INDUSTRIAL ESTATE, EPZ1,92/9MOO2, THUNGSUKHLA, SRIRACHA, CHONBURI - 20230 | Fujitsu General India Pvt. Ltd 1st Floor, 10(26), 80th Street, 18th Avenue, Ashok Nagar, Chennai - 600083 |
Packers Details | ||
FUJITSU GENERAL (THAILAND) CO., Ltd LAEMCHABANG INDUSTRIAL ESTATE, EPZ1,92/9MOO2, THUNGSUKHLA, SRIRACHA, CHONBURI - 20230 |
Any additional extra accessories will be chargeable. Below is the detail:
Brand | O General |
---|---|
Capacity | 1.5 Ton |
Energy Rating | 5 Star |
Power Type | Inverter |